Idaho has 3,002,555 residents and many outstanding post secondary education schools. RN schools in Idaho can provide students with the knowledge and comprehension they need to succeed as a nurse. Students have a choice of 11 rn colleges in Idaho to attend. 979 students were reported to have graduated from rn programs in Idaho in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Rn Schools in Boise City |
Apollo College
1122 North Liberty Street
Boise City, ID, 83704 |
|
|
Boise State University
1910 University Dr
Boise City, ID, 83725 |
|
|
|
ITT Technical Institute-Boise
12302 W. Explorer Dr
Boise City, ID, 83713 |
|
|
| Coeur d'Alene |
North Idaho College
1000 West Garden Avenue
Coeur d'Alene, ID, 83814 |
|
| Rn Schools in Idaho Falls |
Eastern Idaho Technical College
1600 S 25th E
Idaho Falls, ID, 83404 |
|
| Rn Schools in Lewiston |
Lewis-Clark State College
500 8th Ave
Lewiston, ID, 83501 |
|
| Rn Schools in Nampa |
College of Western Idaho
5500 East Opportunity Drive
Nampa, ID, 83687 |
|
|
Northwest Nazarene University
623 Holly St
Nampa, ID, 83686 |
|
|
| Rn Schools in Pocatello |
Idaho State University
921 S 7th Ave
Pocatello, ID, 83209 |
|
| Rn Schools in Rexburg |
Brigham Young University-Idaho
525 S Center
Rexburg, ID, 83460 |
|
| Rn Schools in Twin Falls |
College of Southern Idaho
315 Falls Ave.
Twin Falls, ID, 83301 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Boise City | $45,260.00 | $51,420.00 | $60,650.00 | $71,640.00 | $92,510.00 | $65,250.00 |
| Coeur d'Alene | $43,880.00 | $55,440.00 | $68,950.00 | $80,700.00 | $93,950.00 | $67,820.00 |
| Idaho Falls | $41,640.00 | $49,160.00 | $53,750.00 | $58,290.00 | $65,430.00 | $53,340.00 |
| Lewiston | $42,390.00 | $46,610.00 | $53,940.00 | $63,640.00 | $72,790.00 | $55,230.00 |
| Nampa | $45,260.00 | $51,420.00 | $60,650.00 | $71,640.00 | $92,510.00 | $65,250.00 |
| Pocatello | $46,080.00 | $53,870.00 | $59,750.00 | $65,450.00 | $75,060.00 | $59,710.00 |
| Rexburg | $31,000.00 | $44,930.00 | $54,880.00 | $62,430.00 | $67,390.00 | $52,540.00 |
| Twin Falls | $40,570.00 | $47,560.00 | $54,840.00 | $64,570.00 | $73,330.00 | $55,940.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Registered Nurse |
|
|