Nicknamed the The Sunflower State State and with residents who often call themselves Kansans, Kansas also has a serious side, offering students a plethora of institutes of higher learning from which to obtain their credentials. RN schools in Kansas can help students gain the expertise and knowledge needed to successfully launch a career as a nurse. There are 30 rn colleges in Kansas for students to choose from. RN programs in Kansas reportedly graduated 1,794 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Rn Schools in Baldwin City |
Baker University
618 Eighth Street
Baldwin City, KS, 66006 |
|
| Rn Schools in Beloit |
North Central Kansas Technical College
Hwy 24
Beloit, KS, 67420 |
|
| Rn Schools in Chanute |
Neosho County Community College
800 W 14th St
Chanute, KS, 66720 |
|
| Rn Schools in Colby |
Colby Community College
1255 S Range
Colby, KS, 67701 |
|
| Rn Schools in Concordia |
Cloud County Community College
2221 Campus Dr
Concordia, KS, 66901 |
|
| Rn Schools in Dodge City |
Dodge City Community College
2501 N 14th Ave
Dodge City, KS, 67801 |
|
| Rn Schools in El Dorado |
Butler Community College
901 S Haverhill Rd
El Dorado, KS, 67042 |
|
| Rn Schools in Emporia |
Emporia State University
1200 Commercial
Emporia, KS, 66801 |
|
| Rn Schools in Fort Scott |
Fort Scott Community College
2108 S Horton
Fort Scott, KS, 66701 |
|
| Rn Schools in Garden City |
Garden City Community College
801 Campus Dr
Garden City, KS, 67846 |
|
| Rn Schools in Great Bend |
Barton County Community College
245 NE 30th Road
Great Bend, KS, 67530 |
|
| Rn Schools in Hays |
Fort Hays State University
600 Park St
Hays, KS, 67601 |
|
| Rn Schools in Hesston |
Hesston College
301 South Main
Hesston, KS, 67062 |
|
| Rn Schools in Hutchinson |
Hutchinson Community College
1300 N Plum St
Hutchinson, KS, 67501 |
|
| Rn Schools in Kansas City |
Kansas City Kansas Community College
7250 State Ave
Kansas City, KS, 66112 |
|
| Rn Schools in Lawrence |
University of Kansas
Jayhawk Dr
Lawrence, KS, 66045 |
|
| Rn Schools in Leavenworth |
University of Saint Mary
4100 S 4th St Trafficway
Leavenworth, KS, 66048 |
|
| Rn Schools in Liberal |
Seward County Community College and Area Technical School
1801 N. Kansas Ave.
Liberal, KS, 67901 |
|
| Rn Schools in Manhattan |
Manhattan Area Technical College
3136 Dickens Ave
Manhattan, KS, 66503 |
|
| Rn Schools in North Newton |
Bethel College
300 E 27th St
North Newton, KS, 67117 |
|
| Rn Schools in Olathe |
MidAmerica Nazarene University
2030 E College Way
Olathe, KS, 66062 |
|
| Rn Schools in Overland Park |
Johnson County Community College
12345 College Blvd
Overland Park, KS, 66210 |
|
|
National American University-Overland Park
10310 Mastin
Overland Park, KS, 66212 |
|
|
| Rn Schools in Parsons |
Labette Community College
200 S 14th
Parsons, KS, 67357 |
|
| Rn Schools in Pittsburg |
Pittsburg State University
1701 S Broadway
Pittsburg, KS, 66762 |
|
| Rn Schools in Pratt |
Pratt Community College
348 NE SR 61
Pratt, KS, 67124 |
|
| Rn Schools in Salina |
Kansas Wesleyan University
100 E. Claflin Ave.
Salina, KS, 67401 |
|
| Rn Schools in Topeka |
Washburn University
1700 SW College Avenue
Topeka, KS, 66621 |
|
| Rn Schools in Wichita |
Newman University
3100 McCormick Ave
Wichita, KS, 67213 |
|
| Rn Schools in Winfield |
Southwestern College
100 College Street
Winfield, KS, 67156 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Baldwin City | $40,210.00 | $46,230.00 | $54,340.00 | $63,040.00 | $68,710.00 | $54,640.00 |
| Beloit | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Chanute | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Colby | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Concordia | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Dodge City | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| El Dorado | $38,810.00 | $43,620.00 | $50,890.00 | $60,690.00 | $69,590.00 | $53,080.00 |
| Emporia | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Fort Scott | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Garden City | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Great Bend | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Hays | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Hesston | $38,810.00 | $43,620.00 | $50,890.00 | $60,690.00 | $69,590.00 | $53,080.00 |
| Hutchinson | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Kansas City | $43,220.00 | $49,920.00 | $58,750.00 | $68,350.00 | $80,740.00 | $60,890.00 |
| Lawrence | $40,210.00 | $46,230.00 | $54,340.00 | $63,040.00 | $68,710.00 | $54,640.00 |
| Leavenworth | $43,220.00 | $49,920.00 | $58,750.00 | $68,350.00 | $80,740.00 | $60,890.00 |
| Liberal | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Manhattan | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| North Newton | $38,810.00 | $43,620.00 | $50,890.00 | $60,690.00 | $69,590.00 | $53,080.00 |
| Olathe | $43,220.00 | $49,920.00 | $58,750.00 | $68,350.00 | $80,740.00 | $60,890.00 |
| Overland Park | $43,220.00 | $49,920.00 | $58,750.00 | $68,350.00 | $80,740.00 | $60,890.00 |
| Parsons | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Pittsburg | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Pratt | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Salina | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Topeka | $42,730.00 | $48,360.00 | $56,430.00 | $65,190.00 | $73,320.00 | $57,260.00 |
| Wichita | $38,810.00 | $43,620.00 | $50,890.00 | $60,690.00 | $69,590.00 | $53,080.00 |
| Winfield | $36,900.00 | $42,420.00 | $48,880.00 | $57,490.00 | $65,890.00 | $51,430.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Registered Nurse |
|
|