Kansas has 2,802,134 residents and many outstanding post secondary education schools. Science schools in Kansas can help an aspiring scientist gain the education and skills necessary for a successful career. Students have a choice of 28 science colleges in Kansas to attend. Science programs in Kansas reportedly graduated 327 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Science Schools in Atchison |
Benedictine College
1020 N 2nd St
Atchison, KS, 66002 |
|
| Science Schools in Baldwin City |
Baker University
618 Eighth Street
Baldwin City, KS, 66006 |
|
| Science Schools in Dodge City |
Dodge City Community College
2501 N 14th Ave
Dodge City, KS, 67801 |
|
| Science Schools in El Dorado |
Butler Community College
901 S Haverhill Rd
El Dorado, KS, 67042 |
|
| Science Schools in Emporia |
Emporia State University
1200 Commercial
Emporia, KS, 66801 |
|
| Science Schools in Garden City |
Garden City Community College
801 Campus Dr
Garden City, KS, 67846 |
|
| Science Schools in Great Bend |
Barton County Community College
245 NE 30th Road
Great Bend, KS, 67530 |
|
| Science Schools in Hays |
Fort Hays State University
600 Park St
Hays, KS, 67601 |
|
| Science Schools in Highland |
Highland Community College
606 W Main
Highland, KS, 66035 |
|
| Science Schools in Hillsboro |
Tabor College
400 S Jefferson
Hillsboro, KS, 67063 |
|
| Science Schools in Hutchinson |
Hutchinson Community College
1300 N Plum St
Hutchinson, KS, 67501 |
|
| Science Schools in Iola |
Allen County Community College
1801 N Cottonwood
Iola, KS, 66749 |
|
| Science Schools in Lawrence |
University of Kansas
Jayhawk Dr
Lawrence, KS, 66045 |
|
| Science Schools in Leavenworth |
University of Saint Mary
4100 S 4th St Trafficway
Leavenworth, KS, 66048 |
|
| Science Schools in Liberal |
Seward County Community College and Area Technical School
1801 N. Kansas Ave.
Liberal, KS, 67901 |
|
| Science Schools in Lindsborg |
Bethany College
335 E Swensson St
Lindsborg, KS, 67456 |
|
| Science Schools in Manhattan |
Kansas State University
Anderson Hall
Manhattan, KS, 66506 |
|
| Science Schools in North Newton |
Bethel College
300 E 27th St
North Newton, KS, 67117 |
|
| Science Schools in Olathe |
MidAmerica Nazarene University
2030 E College Way
Olathe, KS, 66062 |
|
| Science Schools in Parsons |
Labette Community College
200 S 14th
Parsons, KS, 67357 |
|
| Science Schools in Pittsburg |
Pittsburg State University
1701 S Broadway
Pittsburg, KS, 66762 |
|
| Science Schools in Salina |
Kansas Wesleyan University
100 E. Claflin Ave.
Salina, KS, 67401 |
|
| Science Schools in Sterling |
Sterling College
125 W. Cooper
Sterling, KS, 67579 |
|
| Science Schools in Topeka |
Washburn University
1700 SW College Avenue
Topeka, KS, 66621 |
|
| Science Schools in Wichita |
Friends University
2100 W. University Ave.
Wichita, KS, 67213 |
|
|
Newman University
3100 McCormick Ave
Wichita, KS, 67213 |
|
|
|
Wichita State University
1845 Fairmount
Wichita, KS, 67260 |
|
|
| Science Schools in Winfield |
Southwestern College
100 College Street
Winfield, KS, 67156 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Atchison | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Baldwin City | $43,360.00 | $49,650.00 | $69,860.00 | $88,050.00 | $101,550.00 | $69,590.00 |
| Dodge City | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| El Dorado | $34,133.33 | $38,330.00 | $60,180.00 | $75,820.00 | $88,700.00 | $59,676.67 |
| Emporia | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Garden City | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Great Bend | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Hays | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Highland | $34,390.00 | $42,080.00 | $54,260.00 | $72,460.00 | $93,710.00 | $60,610.00 |
| Hillsboro | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Hutchinson | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Iola | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Lawrence | $43,360.00 | $49,650.00 | $69,860.00 | $88,050.00 | $101,550.00 | $69,590.00 |
| Leavenworth | $41,141.82 | $50,864.55 | $65,990.91 | $87,272.73 | $91,965.45 | $70,139.09 |
| Liberal | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Lindsborg | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Manhattan | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| North Newton | $34,133.33 | $38,330.00 | $60,180.00 | $75,820.00 | $88,700.00 | $59,676.67 |
| Olathe | $41,141.82 | $50,864.55 | $65,990.91 | $87,272.73 | $91,965.45 | $70,139.09 |
| Parsons | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Pittsburg | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Salina | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Sterling | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Topeka | $38,675.00 | $42,535.00 | $48,335.00 | $56,365.00 | $66,360.00 | $50,520.00 |
| Wichita | $34,133.33 | $38,330.00 | $60,180.00 | $75,820.00 | $88,700.00 | $59,676.67 |
| Winfield | $39,231.43 | $47,901.43 | $59,047.14 | $72,191.43 | $82,911.43 | $59,907.14 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Medical Scientist |
|
|
| Biochemist |
|
|
| Astronomers |
|
|