Located in the Midwestern region of the country, Kansas offers those considering college a multitude of choices. Security schools in Kansas can help students gain the learning and training needed to successfully launch a career as a security worker. There are 31 security colleges in Kansas for students to choose from. Security programs in Kansas reportedly graduated 619 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Security Schools in Arkansas City |
Cowley County Community College
125 S 2nd St
Arkansas City, KS, 67005 |
|
| Security Schools in Colby |
Colby Community College
1255 S Range
Colby, KS, 67701 |
|
| Security Schools in Concordia |
Cloud County Community College
2221 Campus Dr
Concordia, KS, 66901 |
|
| Security Schools in Dodge City |
Dodge City Community College
2501 N 14th Ave
Dodge City, KS, 67801 |
|
| Security Schools in El Dorado |
Butler Community College
901 S Haverhill Rd
El Dorado, KS, 67042 |
|
| Security Schools in Emporia |
Emporia State University
1200 Commercial
Emporia, KS, 66801 |
|
| Security Schools in Fort Scott |
Fort Scott Community College
2108 S Horton
Fort Scott, KS, 66701 |
|
| Security Schools in Garden City |
Garden City Community College
801 Campus Dr
Garden City, KS, 67846 |
|
| Security Schools in Great Bend |
Barton County Community College
245 NE 30th Road
Great Bend, KS, 67530 |
|
| Security Schools in Hays |
Fort Hays State University
600 Park St
Hays, KS, 67601 |
|
| Security Schools in Highland |
Highland Community College
606 W Main
Highland, KS, 66035 |
|
| Security Schools in Hutchinson |
Hutchinson Community College
1300 N Plum St
Hutchinson, KS, 67501 |
|
| Security Schools in Independence |
Independence Community College
1057 West College Avenue
Independence, KS, 67301 |
|
| Security Schools in Iola |
Allen County Community College
1801 N Cottonwood
Iola, KS, 66749 |
|
| Security Schools in Kansas City |
Kansas City Kansas Community College
7250 State Ave
Kansas City, KS, 66112 |
|
| Security Schools in Lenexa |
Brown Mackie College-Kansas City
9705 Lenexa Dr.
Lenexa, KS, 66215 |
|
| Security Schools in Liberal |
Seward County Community College and Area Technical School
1801 N. Kansas Ave.
Liberal, KS, 67901 |
|
| Security Schools in Lindsborg |
Bethany College
335 E Swensson St
Lindsborg, KS, 67456 |
|
| Security Schools in Olathe |
MidAmerica Nazarene University
2030 E College Way
Olathe, KS, 66062 |
|
| Security Schools in Ottawa |
Ottawa University-Online
1001 South Cedar
Ottawa, KS, 66067 |
|
| Security Schools in Overland Park |
Johnson County Community College
12345 College Blvd
Overland Park, KS, 66210 |
|
| Security Schools in Parsons |
Labette Community College
200 S 14th
Parsons, KS, 67357 |
|
| Security Schools in Pittsburg |
Pittsburg State University
1701 S Broadway
Pittsburg, KS, 66762 |
|
| Security Schools in Salina |
Brown Mackie College-Salina
2106 South 9th Street
Salina, KS, 67401 |
|
|
Kansas Wesleyan University
100 E. Claflin Ave.
Salina, KS, 67401 |
|
|
| Security Schools in Topeka |
Washburn University
1700 SW College Avenue
Topeka, KS, 66621 |
|
| Security Schools in Wichita |
Friends University
2100 W. University Ave.
Wichita, KS, 67213 |
|
|
Newman University
3100 McCormick Ave
Wichita, KS, 67213 |
|
|
|
University of Phoenix-Wichita Campus
3020 N. Cypress Dr Ste 150
Wichita, KS, 67226 |
|
|
|
Wichita State University
1845 Fairmount
Wichita, KS, 67260 |
|
|
| Security Schools in Winfield |
Southwestern College
100 College Street
Winfield, KS, 67156 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Arkansas City | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Colby | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Concordia | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Dodge City | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| El Dorado | $14,503.33 | $17,296.67 | $22,040.00 | $28,430.00 | $34,400.00 | $23,096.67 |
| Emporia | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Fort Scott | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Garden City | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Great Bend | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Hays | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Highland | $7,865.00 | $8,785.00 | $10,710.00 | $13,815.00 | $18,140.00 | $11,785.00 |
| Hutchinson | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Independence | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Iola | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Kansas City | $26,525.71 | $31,962.86 | $38,817.14 | $47,051.43 | $58,024.29 | $40,325.71 |
| Lenexa | $26,525.71 | $31,962.86 | $38,817.14 | $47,051.43 | $58,024.29 | $40,325.71 |
| Liberal | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Lindsborg | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Olathe | $26,525.71 | $31,962.86 | $38,817.14 | $47,051.43 | $58,024.29 | $40,325.71 |
| Ottawa | $26,525.71 | $31,962.86 | $38,817.14 | $47,051.43 | $58,024.29 | $40,325.71 |
| Overland Park | $26,525.71 | $31,962.86 | $38,817.14 | $47,051.43 | $58,024.29 | $40,325.71 |
| Parsons | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Pittsburg | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Salina | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Topeka | $24,465.00 | $27,340.00 | $32,250.00 | $40,317.50 | $48,370.00 | $34,430.00 |
| Wichita | $14,503.33 | $17,296.67 | $22,040.00 | $28,430.00 | $34,400.00 | $23,096.67 |
| Winfield | $17,320.00 | $20,368.00 | $25,172.00 | $30,416.00 | $35,678.00 | $25,698.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Forestry Fish and Game Warden |
|
|
| Loss Prevention Security Professional |
|
|
| Gaming Investigator |
|
|