North Carolina is located in the Southeastern region of the country and offers those considering post secondary education a multitude of choices. Security schools in North Carolina can help an aspiring security worker gain the training and degree necessary for a successful career. Students have a choice of 92 security colleges in North Carolina to attend. 3,666 students were reported to have graduated from security programs in North Carolina in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Security Schools in Ahoskie |
Roanoke-Chowan Community College
109 Community College Rd
Ahoskie, NC, 27910 |
|
| Security Schools in Albemarle |
Stanly Community College
141 College Drive
Albemarle, NC, 28001 |
|
| Security Schools in Asheboro |
Randolph Community College
629 Industrial Pk Ave
Asheboro, NC, 27205 |
|
| Security Schools in Asheville |
Asheville-Buncombe Technical Community College
340 Victoria Rd
Asheville, NC, 28801 |
|
|
South College-Asheville
29 Turtle Creek Drive
Asheville, NC, 28803 |
|
|
| Security Schools in Belmont |
Belmont Abbey College
100 Belmont-Mt Holly Road
Belmont, NC, 28012 |
|
| Security Schools in Boone |
Appalachian State University
504 Dauphblan St.
Boone, NC, 28608 |
|
| Security Schools in Buies Creek |
Campbell University Inc
450 Leslie Campbell Ave
Buies Creek, NC, 27506 |
|
| Security Schools in Cary |
Miller-Motte College-Cary
2205 Walnut Street
Cary, NC, 27518 |
|
| Security Schools in Charlotte |
Central Piedmont Community College
1201 Elizabeth Avenue
Charlotte, NC, 28204 |
|
|
ITT Technical Institute
10926 David Taylor Drive Ste 100
Charlotte, NC, 28262 |
|
|
|
ITT Technical Institute-Charlotte South
4135 Southstream Blvd. Suite 200
Charlotte, NC, 28217 |
|
|
|
University of North Carolina at Charlotte
9201 University City Blvd
Charlotte, NC, 28223 |
|
|
| Security Schools in Clinton |
Sampson Community College
Highway 24 West
Clinton, NC, 28329 |
|
| Security Schools in Clyde |
Haywood Community College
185 Freedlander Drive
Clyde, NC, 28721 |
|
| Security Schools in Cullowhee |
Western Carolina University
176 Central Dr
Cullowhee, NC, 28723 |
|
| Security Schools in Dallas |
Gaston College
201 Hwy 321 S
Dallas, NC, 28034 |
|
| Security Schools in Dobson |
Surry Community College
630 S. Main St.
Dobson, NC, 27017 |
|
| Security Schools in Dublin |
Bladen Community College
7418 NC Hwy 41 West
Dublin, NC, 28332 |
|
| Security Schools in Durham |
Durham Technical Community College
1637 Lawson St
Durham, NC, 27703 |
|
|
North Carolina Central University
1801 Fayetteville Street
Durham, NC, 27707 |
|
|
| Security Schools in Elizabeth City |
College of the Albemarle
1208 N Road St
Elizabeth City, NC, 27906 |
|
|
Elizabeth City State University
1704 Weeksville Rd
Elizabeth City, NC, 27909 |
|
|
| Security Schools in Fayetteville |
Fayetteville State University
1200 Murchison Rd
Fayetteville, NC, 28301 |
|
|
Fayetteville Technical Community College
2201 Hull Rd
Fayetteville, NC, 28303 |
|
|
|
Methodist University
5400 Ramsey St
Fayetteville, NC, 28311 |
|
|
| Security Schools in Flat Rock |
Blue Ridge Community College
180 West Campus Drive
Flat Rock, NC, 28731 |
|
| Security Schools in Goldsboro |
Wayne Community College
3000 Wayne Memorial Dr
Goldsboro, NC, 27533 |
|
| Security Schools in Graham |
Alamance Community College
1247 Jimmie Kerr Road
Graham, NC, 27253 |
|
| Security Schools in Grantsboro |
Pamlico Community College
5049 Hwy 306 South
Grantsboro, NC, 28529 |
|
| Security Schools in Greensboro |
Greensboro College
815 W Market St
Greensboro, NC, 27401 |
|
|
Guilford College
5800 W Friendly Ave
Greensboro, NC, 27410 |
|
|
|
North Carolina A & T State University
1601 E Market St
Greensboro, NC, 27411 |
|
|
| Security Schools in Greenville |
East Carolina University
East 5th Street
Greenville, NC, 27858 |
|
| Security Schools in Hamlet |
Richmond Community College
1042 W Hamlet Ave
Hamlet, NC, 28345 |
|
| Security Schools in Henderson |
Vance-Granville Community College
200 Community College Road
Henderson, NC, 27536 |
|
| Security Schools in Hickory |
Catawba Valley Community College
2550 Hwy 70 SE
Hickory, NC, 28602 |
|
| Security Schools in High Point |
High Point University
833 Montlieu Ave
High Point, NC, 27262 |
|
|
ITT Technical Institute
4050 Piedmont Parkway Ste 110
High Point, NC, 27265 |
|
|
| Security Schools in Hudson |
Caldwell Community College and Technical Institute
2855 Hickory Blvd.
Hudson, NC, 28638 |
|
| Security Schools in Jacksonville |
Coastal Carolina Community College
444 Western Blvd
Jacksonville, NC, 28546 |
|
| Security Schools in Jamestown |
Guilford Technical Community College
601 High Point Rd
Jamestown, NC, 27282 |
|
| Security Schools in Kenansville |
James Sprunt Community College
133 James Sprunt Drive
Kenansville, NC, 28349 |
|
| Security Schools in Kinston |
Lenoir Community College
231 Highway 58 South
Kinston, NC, 28502 |
|
| Security Schools in Laurinburg |
St Andrews Presbyterian College
1700 Dogwood Mile
Laurinburg, NC, 28352 |
|
| Security Schools in Lumberton |
Robeson Community College
5160 Fayetteville Rd
Lumberton, NC, 28360 |
|
| Security Schools in Marion |
McDowell Technical Community College
54 College Drive
Marion, NC, 28752 |
|
| Security Schools in Misenheimer |
Pfeiffer University
48380 Hwy 52n
Misenheimer, NC, 28109 |
|
| Security Schools in Morehead City |
Carteret Community College
3505 Arendell St
Morehead City, NC, 28557 |
|
| Security Schools in Morganton |
Western Piedmont Community College
1001 Burkemont Ave
Morganton, NC, 28655 |
|
| Security Schools in Morrisville |
ITT Technical Institute
3200 Gateway Centre Blvd Ste 105
Morrisville, NC, 27560 |
|
| Security Schools in Mount Olive |
Mount Olive College
634 Henderson St
Mount Olive, NC, 28365 |
|
| Security Schools in Murfreesboro |
Chowan University
One University Place
Murfreesboro, NC, 27855 |
|
| Security Schools in Murphy |
Tri-County Community College
21 Campus Circle
Murphy, NC, 28906 |
|
| Security Schools in New Bern |
Craven Community College
800 College Ct
New Bern, NC, 28562 |
|
| Security Schools in Pembroke |
University of North Carolina at Pembroke
One University Drive
Pembroke, NC, 28372 |
|
| Security Schools in Pinehurst |
Sandhills Community College
3395 Airport Rd
Pinehurst, NC, 28374 |
|
| Security Schools in Polkton |
South Piedmont Community College
680 Highway 74 West
Polkton, NC, 28135 |
|
| Security Schools in Raleigh |
North Carolina State University at Raleigh
2101 Hillsborough Street
Raleigh, NC, 27695 |
|
|
Saint Augustines College
1315 Oakwood Avenue
Raleigh, NC, 27610 |
|
|
|
Shaw University
118 East South Street
Raleigh, NC, 27601 |
|
|
|
Wake Technical Community College
9101 Fayetteville Road
Raleigh, NC, 27603 |
|
|
| Security Schools in Rocky Mount |
Nash Community College
522 N. Old Carriage Road
Rocky Mount, NC, 27804 |
|
|
North Carolina Wesleyan College
3400 N Wesleyan Blvd
Rocky Mount, NC, 27804 |
|
|
| Security Schools in Roxboro |
Piedmont Community College
1715 College Dr
Roxboro, NC, 27573 |
|
| Security Schools in Salisbury |
Catawba College
2300 W Innes St
Salisbury, NC, 28144 |
|
|
Livingstone College
701 W Monroe St
Salisbury, NC, 28144 |
|
|
|
Rowan-Cabarrus Community College
1333 Jake Alexander Blvd
Salisbury, NC, 28146 |
|
|
| Security Schools in Sanford |
Central Carolina Community College
1105 Kelly Dr
Sanford, NC, 27330 |
|
| Security Schools in Shelby |
Cleveland Community College
137 S Post Rd
Shelby, NC, 28152 |
|
| Security Schools in Smithfield |
Johnston Community College
245 College Road
Smithfield, NC, 27577 |
|
| Security Schools in Spindale |
Isothermal Community College
286 ICC Loop Road
Spindale, NC, 28160 |
|
| Security Schools in Spruce Pine |
Mayland Community College
200 Mayland Drive
Spruce Pine, NC, 28777 |
|
| Security Schools in Statesville |
Mitchell Community College
500 W Broad Street
Statesville, NC, 28677 |
|
| Security Schools in Supply |
Brunswick Community College
50 College Rd
Supply, NC, 28462 |
|
| Security Schools in Sylva |
Southwestern Community College
447 College Dr
Sylva, NC, 28779 |
|
| Security Schools in Tarboro |
Edgecombe Community College
2009 W Wilson St
Tarboro, NC, 27886 |
|
| Security Schools in Thomasville |
Davidson County Community College
297 Davidson Community College Rd
Thomasville, NC, 27360 |
|
| Security Schools in Troy |
Montgomery Community College
1011 Page St
Troy, NC, 27371 |
|
| Security Schools in Washington |
Beaufort County Community College
5337 Highway 264 East
Washington, NC, 27889 |
|
| Security Schools in Weldon |
Halifax Community College
100 College Drive
Weldon, NC, 27890 |
|
| Security Schools in Wentworth |
Rockingham Community College
Hwy 65w County Home Rd
Wentworth, NC, 27375 |
|
| Security Schools in Whiteville |
Southeastern Community College
4564 Chadbourn Hwy
Whiteville, NC, 28472 |
|
| Security Schools in Wilkesboro |
Wilkes Community College
1328 South Collegiate Dr
Wilkesboro, NC, 28697 |
|
| Security Schools in Wilmington |
Cape Fear Community College
411 North Front Street
Wilmington, NC, 28401 |
|
|
Miller-Motte College-Wilmington
5000 Market Street
Wilmington, NC, 28405 |
|
|
|
University of North Carolina-Wilmington
601 South College Road
Wilmington, NC, 28403 |
|
|
| Security Schools in Wilson |
Barton College
200 ACC Drive NE
Wilson, NC, 27893 |
|
|
Wilson Community College
902 Herring Ave
Wilson, NC, 27893 |
|
|
| Winston-Salem |
Forsyth Technical Community College
2100 Silas Creek Pky
Winston-Salem, NC, 27103 |
|
|
Winston-Salem State University
601 Martin Luther King Jr Dr
Winston-Salem, NC, 27110 |
|
|
| Security Schools in Winterville |
Pitt Community College
1986 Pitt Tech Road
Winterville, NC, 28590 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ahoskie | $24,620.00 | $27,064.00 | $30,686.00 | $35,918.00 | $41,802.00 | $32,004.00 |
| Albemarle | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Asheboro | $25,567.50 | $29,917.50 | $35,555.00 | $42,722.50 | $57,142.50 | $37,745.00 |
| Asheville | $27,560.00 | $30,846.67 | $35,370.00 | $41,960.00 | $57,666.67 | $38,193.33 |
| Belmont | $26,224.00 | $32,780.00 | $40,806.00 | $50,524.00 | $65,066.00 | $42,996.00 |
| Boone | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Buies Creek | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Cary | $27,312.50 | $30,725.00 | $35,282.50 | $42,037.50 | $52,517.50 | $37,605.00 |
| Charlotte | $26,224.00 | $32,780.00 | $40,806.00 | $50,524.00 | $65,066.00 | $42,996.00 |
| Clinton | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Clyde | $27,560.00 | $30,846.67 | $35,370.00 | $41,960.00 | $57,666.67 | $38,193.33 |
| Cullowhee | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Dallas | $26,224.00 | $32,780.00 | $40,806.00 | $50,524.00 | $65,066.00 | $42,996.00 |
| Dobson | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Dublin | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Durham | $27,312.50 | $30,725.00 | $35,282.50 | $42,037.50 | $52,517.50 | $37,605.00 |
| Elizabeth City | $24,620.00 | $27,064.00 | $30,686.00 | $35,918.00 | $41,802.00 | $32,004.00 |
| Fayetteville | $27,303.33 | $32,276.67 | $39,910.00 | $47,700.00 | $57,630.00 | $41,286.67 |
| Flat Rock | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Goldsboro | $16,150.00 | $18,030.00 | $22,343.33 | $25,900.00 | $28,516.67 | $22,300.00 |
| Graham | $25,540.00 | $28,655.00 | $33,030.00 | $46,150.00 | $51,665.00 | $36,855.00 |
| Grantsboro | $24,620.00 | $27,064.00 | $30,686.00 | $35,918.00 | $41,802.00 | $32,004.00 |
| Greensboro | $25,567.50 | $29,917.50 | $35,555.00 | $42,722.50 | $57,142.50 | $37,745.00 |
| Greenville | $31,056.67 | $34,743.33 | $41,236.67 | $48,773.33 | $55,733.33 | $41,916.67 |
| Hamlet | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Henderson | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Hickory | $24,460.00 | $26,747.50 | $30,112.50 | $35,410.00 | $43,217.50 | $31,875.00 |
| High Point | $25,567.50 | $29,917.50 | $35,555.00 | $42,722.50 | $57,142.50 | $37,745.00 |
| Hudson | $24,460.00 | $26,747.50 | $30,112.50 | $35,410.00 | $43,217.50 | $31,875.00 |
| Jacksonville | $7,745.00 | $10,035.00 | $12,280.00 | $17,150.00 | $18,970.00 | $13,405.00 |
| Jamestown | $25,567.50 | $29,917.50 | $35,555.00 | $42,722.50 | $57,142.50 | $37,745.00 |
| Kenansville | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Kinston | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Laurinburg | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Lumberton | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Marion | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Misenheimer | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Morehead City | $24,620.00 | $27,064.00 | $30,686.00 | $35,918.00 | $41,802.00 | $32,004.00 |
| Morganton | $24,460.00 | $26,747.50 | $30,112.50 | $35,410.00 | $43,217.50 | $31,875.00 |
| Morrisville | $27,677.50 | $31,367.50 | $37,572.50 | $46,982.50 | $60,287.50 | $40,410.00 |
| Mount Olive | $16,150.00 | $18,030.00 | $22,343.33 | $25,900.00 | $28,516.67 | $22,300.00 |
| Murfreesboro | $24,620.00 | $27,064.00 | $30,686.00 | $35,918.00 | $41,802.00 | $32,004.00 |
| Murphy | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| New Bern | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Pembroke | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Pinehurst | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Polkton | $26,224.00 | $32,780.00 | $40,806.00 | $50,524.00 | $65,066.00 | $42,996.00 |
| Raleigh | $27,677.50 | $31,367.50 | $37,572.50 | $46,982.50 | $60,287.50 | $40,410.00 |
| Rocky Mount | $22,055.00 | $25,345.00 | $30,960.00 | $41,825.00 | $50,660.00 | $33,705.00 |
| Roxboro | $27,312.50 | $30,725.00 | $35,282.50 | $42,037.50 | $52,517.50 | $37,605.00 |
| Salisbury | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Sanford | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Shelby | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Smithfield | $27,677.50 | $31,367.50 | $37,572.50 | $46,982.50 | $60,287.50 | $40,410.00 |
| Spindale | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Spruce Pine | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Statesville | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Supply | $26,205.00 | $28,997.50 | $32,915.00 | $39,375.00 | $52,150.00 | $35,460.00 |
| Sylva | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Tarboro | $22,055.00 | $25,345.00 | $30,960.00 | $41,825.00 | $50,660.00 | $33,705.00 |
| Thomasville | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Troy | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Washington | $24,620.00 | $27,064.00 | $30,686.00 | $35,918.00 | $41,802.00 | $32,004.00 |
| Weldon | $24,620.00 | $27,064.00 | $30,686.00 | $35,918.00 | $41,802.00 | $32,004.00 |
| Wentworth | $25,567.50 | $29,917.50 | $35,555.00 | $42,722.50 | $57,142.50 | $37,745.00 |
| Whiteville | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Wilkesboro | $24,527.50 | $27,032.50 | $30,562.50 | $35,625.00 | $43,035.00 | $31,925.00 |
| Wilmington | $26,205.00 | $28,997.50 | $32,915.00 | $39,375.00 | $52,150.00 | $35,460.00 |
| Wilson | $24,214.00 | $27,028.00 | $30,646.00 | $36,376.00 | $46,050.00 | $32,692.00 |
| Winston-Salem | $25,450.00 | $29,160.00 | $33,840.00 | $43,867.50 | $59,430.00 | $37,637.50 |
| Winterville | $31,056.67 | $34,743.33 | $41,236.67 | $48,773.33 | $55,733.33 | $41,916.67 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Transit Police |
|
|
| Police Officer |
|
|
| Loss Prevention Security Professional |
|
|