Wisconsin has 72 counties, many of which have good colleges and universities that students can attend. Software Engineering schools in Wisconsin can help students gain the learning and information needed to successfully launch a career as a software engineer. There are 8 software engineering colleges in Wisconsin from which students can pick the one that best suits their needs. 85 students were reported to have graduated from software engineering programs in Wisconsin in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Software Engineering Schools in Green Bay |
ITT Technical Institute-Green Bay
470 Security Blvd
Green Bay, WI, 54313 |
|
| Software Engineering Schools in Greenfield |
ITT Technical Institute-Greenfield
6300 W Layton Ave
Greenfield, WI, 53220 |
|
| Software Engineering Schools in La Crosse |
University of Wisconsin-La Crosse
1725 State St
La Crosse, WI, 54601 |
|
| Software Engineering Schools in Madison |
Herzing University
5218 E. Terrace Dr.
Madison, WI, 53718 |
|
| Software Engineering Schools in Milwaukee |
Milwaukee School of Engineering
1025 N Broadway
Milwaukee, WI, 53202 |
|
| Software Engineering Schools in Pewaukee |
Waukesha County Technical College
800 Main Street
Pewaukee, WI, 53072 |
|
| Software Engineering Schools in Platteville |
University of Wisconsin-Platteville
1 University Plz
Platteville, WI, 53818 |
|
| Software Engineering Schools in Waukesha |
Carroll University
100 N East Ave
Waukesha, WI, 53186 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Green Bay | $45,095.00 | $55,021.25 | $66,310.00 | $78,502.50 | $91,517.50 | $66,956.25 |
| Greenfield | $41,573.33 | $51,270.00 | $64,503.33 | $80,316.67 | $95,531.11 | $66,016.67 |
| La Crosse | $39,977.14 | $48,401.43 | $60,520.00 | $76,832.86 | $93,854.29 | $63,131.43 |
| Madison | $44,552.50 | $54,608.75 | $69,633.75 | $85,102.50 | $102,515.00 | $71,265.00 |
| Milwaukee | $41,573.33 | $51,270.00 | $64,503.33 | $80,316.67 | $95,531.11 | $66,016.67 |
| Pewaukee | $41,573.33 | $51,270.00 | $64,503.33 | $80,316.67 | $95,531.11 | $66,016.67 |
| Platteville | $34,910.00 | $46,001.67 | $58,950.00 | $75,433.33 | $93,556.67 | $62,050.00 |
| Waukesha | $41,573.33 | $51,270.00 | $64,503.33 | $80,316.67 | $95,531.11 | $66,016.67 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Business Database Administrator |
|
|
| Computer Software Systems Engineer |
|
|
| Bioinformatics Scientist |
|
|