With 173 state parks and recreation areas, Illinois offers students not only the opportunity to study hard, but also to have fun. Sonography schools in Illinois can provide students with the skills and learning they need to succeed as a sonographer. There are 11 sonography colleges in Illinois for students to choose from. 159 students were reported to have graduated from sonography programs in Illinois in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Sonography Schools in Carterville |
John A Logan College
700 Logan College Road
Carterville, IL, 62918 |
|
| Sonography Schools in Centralia |
Kaskaskia College
27210 College Rd
Centralia, IL, 62801 |
|
| Sonography Schools in Chicago |
Northwestern College
4829 North Lipps Avenue
Chicago, IL, 60630 |
|
| Sonography Schools in Danville |
Danville Area Community College
2000 E Main St
Danville, IL, 61832 |
|
| Sonography Schools in Galesburg |
Carl Sandburg College
2400 Tom L. Wilson Boulevard
Galesburg, IL, 61401 |
|
| Sonography Schools in Glen Ellyn |
College of DuPage
425 Fawell Blvd.
Glen Ellyn, IL, 60137 |
|
| Sonography Schools in Grayslake |
College of Lake County
19351 W Washington St.
Grayslake, IL, 60030 |
|
| Sonography Schools in Palatine |
Harper College
1200 W Algonquin Rd
Palatine, IL, 60067 |
|
| Sonography Schools in River Grove |
Triton College
2000 5th Ave
River Grove, IL, 60171 |
|
| Sonography Schools in Romeoville |
Lewis University
One University Parkway
Romeoville, IL, 60446 |
|
| Sonography Schools in South Holland |
South Suburban College
15800 South State Street
South Holland, IL, 60473 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Carterville | $39,350.00 | $43,920.00 | $51,970.00 | $62,860.00 | $73,340.00 | $54,440.00 |
| Centralia | $47,060.00 | $53,820.00 | $60,880.00 | $68,450.00 | $80,550.00 | $62,300.00 |
| Chicago | $53,380.00 | $62,950.00 | $73,240.00 | $85,880.00 | $98,420.00 | $73,600.00 |
| Galesburg | $42,310.00 | $47,970.00 | $56,410.00 | $63,900.00 | $70,690.00 | $56,310.00 |
| Glen Ellyn | $53,380.00 | $62,950.00 | $73,240.00 | $85,880.00 | $98,420.00 | $73,600.00 |
| Grayslake | $46,560.00 | $59,670.00 | $75,860.00 | $91,660.00 | $103,330.00 | $75,200.00 |
| Palatine | $53,380.00 | $62,950.00 | $73,240.00 | $85,880.00 | $98,420.00 | $73,600.00 |
| River Grove | $53,380.00 | $62,950.00 | $73,240.00 | $85,880.00 | $98,420.00 | $73,600.00 |
| Romeoville | $53,380.00 | $62,950.00 | $73,240.00 | $85,880.00 | $98,420.00 | $73,600.00 |
| South Holland | $53,380.00 | $62,950.00 | $73,240.00 | $85,880.00 | $98,420.00 | $73,600.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Diagnostic Medical Sonographer |
|
|