Those who choose to study in colleges and universities in New York will not only have the opportunity to gain a top-class education, but will be able to explore places like Statue of Liberty and Eleanor Roosevelt National Historic Site in their free time. Sonography schools in New York can help an aspiring sonographer gain the learning and competence necessary for a successful career. There are 10 sonography colleges in New York for students to choose from. Sonography programs in New York reportedly graduated 505 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Sonography Schools in Buffalo |
Trocaire College
360 Choate Ave
Buffalo, NY, 14220 |
|
| Sonography Schools in Garden City |
Sanford-Brown Institute
711 Stewart Avenue
Garden City, NY, 11530 |
|
| Sonography Schools in Hempstead |
Hofstra University
100 Hofstra University
Hempstead, NY, 11549 |
|
| Sonography Schools in New York |
Institute of Allied Medical Professions
225 West 34th Street
New York, NY, 10122 |
|
|
Sanford-Brown Institute
120 E 16th St Fourth Fl
New York, NY, 10003 |
|
|
| Sonography Schools in Northport |
Western Suffolk BOCES
152 Laurel Hill Rd
Northport, NY, 11768 |
|
| Sonography Schools in Rochester |
Rochester Institute of Technology
1 Lomb Memorial Dr
Rochester, NY, 14623 |
|
| Sonography Schools in Syracuse |
SUNY Health Science Center at Syracuse
750 E Adams St
Syracuse, NY, 13210 |
|
| Sonography Schools in Troy |
Hudson Valley Community College
80 Vandenburgh Ave
Troy, NY, 12180 |
|
| Sonography Schools in White Plains |
Sanford-Brown Institute
333 Westchester Avenue
White Plains, NY, 10604 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Buffalo | $45,090.00 | $54,160.00 | $59,920.00 | $66,060.00 | $71,850.00 | $58,860.00 |
| Garden City | $46,320.00 | $54,260.00 | $64,950.00 | $75,380.00 | $84,980.00 | $65,300.00 |
| Hempstead | $46,320.00 | $54,260.00 | $64,950.00 | $75,380.00 | $84,980.00 | $65,300.00 |
| New York | $49,040.00 | $56,650.00 | $65,190.00 | $75,190.00 | $84,250.00 | $65,720.00 |
| Northport | $46,320.00 | $54,260.00 | $64,950.00 | $75,380.00 | $84,980.00 | $65,300.00 |
| Rochester | $45,520.00 | $51,450.00 | $60,760.00 | $68,770.00 | $76,610.00 | $60,040.00 |
| Syracuse | $47,730.00 | $54,100.00 | $63,940.00 | $72,950.00 | $81,740.00 | $63,600.00 |
| Troy | $48,910.00 | $56,710.00 | $65,470.00 | $75,020.00 | $83,330.00 | $65,010.00 |
| White Plains | $49,040.00 | $56,650.00 | $65,190.00 | $75,190.00 | $84,250.00 | $65,720.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Diagnostic Medical Sonographer |
|
|