Virginia has a Humid Subtropical climate, which many students will find to be ideal for pursuing their collegiate studies. Ultrasound Technician schools in Virginia can provide students with the abilities and degree they need to succeed as an ultrasound technician. Students have a choice of 8 ultrasound technician colleges in Virginia to attend. Ultrasound Technician programs in Virginia reportedly graduated 346 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Ultrasound Technician Schools in Abingdon |
Washington County Adult Skill Center
848 Thompson Dr
Abingdon, VA, 24210 |
|
| Ultrasound Technician Schools in Annandale |
Northern Virginia Community College
4001 Wakefield Chapel Rd
Annandale, VA, 22003 |
|
| Ultrasound Technician Schools in Arlington |
Everest College-Arlington
801 N Quincy St-Ste 500
Arlington, VA, 22203 |
|
| Ultrasound Technician Schools in Falls Church |
Stratford University
7777 Leesburg Pike
Falls Church, VA, 22043 |
|
| Ultrasound Technician Schools in Manassas |
Heritage Institute
8255 Shoppers Square
Manassas, VA, 20111 |
|
| Ultrasound Technician Schools in Mclean |
Everest College-McLean
1430 Spring Hill Rd Suite 200
McLean, VA, 22102 |
|
| Ultrasound Technician Schools in Norfolk |
Tidewater Community College
121 College Place
Norfolk, VA, 23510 |
|
| Ultrasound Technician Schools in Richlands |
Southwest Virginia Community College
369 College Road US Rt. 19 6 Miles S. Claypool Hill
Richlands, VA, 24641 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Abingdon | $29,170.00 | $36,300.00 | $44,760.00 | $53,050.00 | $63,350.00 | $44,960.00 |
| Annandale | $49,540.00 | $60,850.00 | $71,720.00 | $81,640.00 | $93,170.00 | $70,450.00 |
| Arlington | $49,540.00 | $60,850.00 | $71,720.00 | $81,640.00 | $93,170.00 | $70,450.00 |
| Falls Church | $49,540.00 | $60,850.00 | $71,720.00 | $81,640.00 | $93,170.00 | $70,450.00 |
| Manassas | $49,540.00 | $60,850.00 | $71,720.00 | $81,640.00 | $93,170.00 | $70,450.00 |
| McLean | $49,540.00 | $60,850.00 | $71,720.00 | $81,640.00 | $93,170.00 | $70,450.00 |
| Norfolk | $43,940.00 | $53,990.00 | $61,600.00 | $68,750.00 | $75,310.00 | $60,220.00 |
| Richlands | $49,530.00 | $55,330.00 | $63,320.00 | $77,890.00 | $93,020.00 | $66,550.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Diagnostic Medical Sonographer |
|
|