Massachusetts has many accredited colleges and universities, some less known than others, that offer students the opportunity to obtain a world-class education. Ultrasound schools in Massachusetts can help students gain the characteristics and familiarity needed to successfully launch a career as an ultrasound technologist. There are 9 ultrasound colleges in Massachusetts for students to choose from. In the 2008-2009 school year, reportedly 130 students completed ultrasound programs in Massachusetts.
| City | School | Programs Offered |
|---|---|---|
| Ultrasound Schools in Bedford |
Middlesex Community College
Springs Rd
Bedford, MA, 1730 |
|
| Ultrasound Schools in Boston |
Benjamin Franklin Institute of Technology
41 Berkeley St
Boston, MA, 2116 |
|
|
Bunker Hill Community College
250 New Rutherford Ave
Boston, MA, 2129 |
|
|
|
Massachusetts Bay Community College
50 Oakland St
Boston, MA, 2481 |
|
|
| Ultrasound Schools in Brockton |
Massasoit Community College
One Massasoit Boulevard
Brockton, MA, 2302 |
|
| Ultrasound Schools in Haverhill |
Northern Essex Community College
100 Elliott Street
Haverhill, MA, 1830 |
|
| Ultrasound Schools in Medford |
Tufts University
38 Professors Row
Medford, MA, 2155 |
|
| Ultrasound Schools in Springfield |
Springfield Technical Community College
1 Armory Sq
Springfield, MA, 1105 |
|
| Ultrasound Schools in Worcester |
Quinsigamond Community College
670 West Boylston Street
Worcester, MA, 1606 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Bedford | $59,360.00 | $67,710.00 | $79,650.00 | $91,360.00 | $104,400.00 | $79,620.00 |
| Boston | $59,360.00 | $67,710.00 | $79,650.00 | $91,360.00 | $104,400.00 | $79,620.00 |
| Brockton | $57,170.00 | $64,000.00 | $75,820.00 | $86,790.00 | $100,070.00 | $75,540.00 |
| Haverhill | $59,860.00 | $64,490.00 | $71,810.00 | $81,900.00 | $90,010.00 | $72,290.00 |
| Medford | $59,360.00 | $67,710.00 | $79,650.00 | $91,360.00 | $104,400.00 | $79,620.00 |
| Springfield | $55,790.00 | $61,640.00 | $70,950.00 | $79,210.00 | $84,320.00 | $70,380.00 |
| Worcester | $58,530.00 | $66,790.00 | $88,900.00 | $116,570.00 | $128,980.00 | $90,440.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Diagnostic Medical Sonographer |
|
|