Sacajawea Interpretive, Cultural and Education Center is one of the many museums you will have the opportunity to explore if you choose to pursue your higher studies in Idaho. Web Development schools in Idaho can help students gain the attributes and education needed to successfully launch a career as a web developer. Students have a choice of 9 web development colleges in Idaho to attend. In the 2008-2009 school year, reportedly 65 students completed web development programs in Idaho.
| City | School | Programs Offered |
|---|---|---|
| Web Development Schools in Boise City |
Boise State University
1910 University Dr
Boise City, ID, 83725 |
|
|
ITT Technical Institute-Boise
12302 W. Explorer Dr
Boise City, ID, 83713 |
|
|
| Web Development Schools in Idaho Falls |
Eastern Idaho Technical College
1600 S 25th E
Idaho Falls, ID, 83404 |
|
| Web Development Schools in Lewiston |
Lewis-Clark State College
500 8th Ave
Lewiston, ID, 83501 |
|
| Web Development Schools in Moscow |
University of Idaho
875 Perimeter Drive
Moscow, ID, 83844 |
|
| Web Development Schools in Nampa |
College of Western Idaho
5500 East Opportunity Drive
Nampa, ID, 83687 |
|
| Web Development Schools in Pocatello |
Idaho State University
921 S 7th Ave
Pocatello, ID, 83209 |
|
| Web Development Schools in Rexburg |
Brigham Young University-Idaho
525 S Center
Rexburg, ID, 83460 |
|
| Web Development Schools in Twin Falls |
College of Southern Idaho
315 Falls Ave.
Twin Falls, ID, 83301 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Boise City | $39,101.67 | $49,883.33 | $64,395.00 | $81,923.33 | $98,661.67 | $66,678.33 |
| Idaho Falls | $31,392.00 | $45,146.00 | $53,422.00 | $61,852.00 | $74,066.00 | $53,698.00 |
| Lewiston | $32,630.00 | $39,870.00 | $54,915.00 | $71,982.50 | $82,985.00 | $55,610.00 |
| Moscow | $29,164.00 | $39,374.00 | $46,916.00 | $54,838.00 | $68,272.00 | $47,186.00 |
| Nampa | $39,101.67 | $49,883.33 | $64,395.00 | $81,923.33 | $98,661.67 | $66,678.33 |
| Pocatello | $25,555.00 | $28,435.00 | $33,850.00 | $46,400.00 | $63,945.00 | $39,580.00 |
| Rexburg | $44,140.00 | $57,220.00 | $72,668.00 | $88,294.00 | $102,734.00 | $72,326.00 |
| Twin Falls | $31,727.50 | $36,997.50 | $44,750.00 | $52,877.50 | $63,897.50 | $46,952.50 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Information Technology Manager |
|
|
| Computer Software Engineer |
|
|
| Cisco Network Assistant |
|
|